CÓDIGOS DE RETORNO
SMPP Personalizada
| Codigo | Hex | Descripción |
|---|---|---|
| 1.024 | 0x400 | La cuenta esta bloqueada |
| 1.025 | 0x401 | Mensaje duplicado |
| 1.026 | 0x402 | Politica de Mensaje SPAM |
| 1.027 | 0x403 | La cuenta no tiene un paquete activo |
| 1.028 | 0x404 | El contacto no esta suscrito. |
| 1.029 | 0x405 | Rechazado por Politicas Anti-SPAM multicuentas. |
| 1.035 | 0x40B | No tiene credito para el envio. |
TIP
En esta página utiliza ctrl+f desde tu teclado para buscar algún código especifico que necesites
SMPP Standard
| Error Codes in AO Responses of SMPP | Error Codes’ Descriptionin in AO Responses of SMPP |
|---|---|
| 0 | SM Processing Succeeded |
| 1 | Incorrect Message Length |
| 2 | Incorrect Command Length |
| 3 | Invalid Command ID |
| 4 | Invalid bind status |
| 5 | Bind attempted when already bound |
| 6 | Invalid priority flag |
| 7 | Invalid registered-delivery flag |
| 8 | SMS System Error |
| 10 | Incorrect Originating Address |
| 11 | Incorrect Destination Address |
| 12 | Incorrect Message ID |
| 13 | Generic bind failure |
| 14 | Invalid password |
| 15 | Invalid System-ID |
| 17 | Canceling SM Failed |
| 19 | Replacing SM Failed |
| 20 | Too many messages in queue, at present |
| 22 | Invalid services type. |
| 51 | Invalid number of destination addresses |
| 52 | Invalid name |
| 64 | Invalid Destination Flag Option |
| 66 | Invalid value for submit with replace option. |
| 67 | Invalid value for esm_class field |
| 68 | Cannot submit to a distribution list. |
| 69 | Generic submission failure |
| 72 | Invalid type of number for source |
| 73 | Invalid Originating Address NPI |
| 74 | Invalid type of number for destination |
| 75 | Invalid numbering plan indicator for destination |
| 77 | Invalid esm type |
| 78 | Invalid submit with replace flag option |
| 80 | Invalid Destination Address TON |
| 81 | Invalid Destination Address NPI |
| 84 | Invalid Value of replace_if_present_flag |
| 85 | Invalid number of messages specified for query_last_msgs primitive. |
| 88 | SMSC is throttling inbound messages |
| 97 | Invalid Scheduled Delivery Time |
| 98 | Invalid Expiration Time |
| 99 | Predefined SM Invalid or Not Found |
| 100 | ESME Receiver Temporary App Error Code |
| 101 | ESME Receiver Permanent App Error Code |
| 102 | ESME Receiver Reject Message Error Code |
| 103 | Quota violation, add credit to account |
| 179 | Account has no available pre-pay credit |
| 180 | Account Disabled |
| 192 | Error in the optional TLV parameter encoding |
| 193 | An optional TLV parameter was specified which is not allowed |
| 194 | Invalid optional parameter length |
| 195 | Missing optional parameter |
| 196 | Invalid optional parameter value |
| 254 | Generic delivery failure. |
| 255 | Unknown Error |
